banner

2014 Final Standings


# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize Norm
1 GM Anton Kovalyov 2617 W38 D58 W60 D31 W11 W10 D3 D4 D9 6.5 T-1st/2nd/3rd: $1083
2 GM Wei Yi 2607 W33 D6 D16 W25 D13 W26 D11 D9 W17 6.5 T-1st/2nd/3rd: $1083
3 GM Sam Shankland 2602 W39 L15 W40 W16 W58 W4 D1 D8 D7 6.5 T-1st/2nd/3rd: $1083
4 GM Bartlomiej Macieja 2583 W40 W70 W13 D11 W9 L3 W6 D1 D8 6.5 T-1st/2nd/3rd: $1083
5 GM Daniel Naroditsky 2535 W42 D37 D25 W60 D6 W20 D9 D11 W13 6.5 T-1st/2nd/3rd: $1083
6 IM Darwin Yang 2463 W35 D2 D30 W32 D5 W58 L4 W28 W11 6.5 T-1st/2nd/3rd/U2500: $1083 GM
7 GM Alexander Ipatov 2615 D21 W49 D58 W23 D31 D13 D15 W26 D3 6.0
8 GM Michael Roiz 2614 D28 D22 D32 W19 W18 D23 W35 D3 D4 6.0
9 GM Giorgi Margvelashvili 2555 W34 W59 D23 W12 L4 W31 D5 D2 D1 6.0
10 GM Mackenzie Molner 2525 W43 D51 D37 W17 W15 L1 D28 D13 W20 6.0
11 GM Victor Mikhalevski 2536 W41 W17 W15 D4 L1 W12 D2 D5 L6 5.5
12 IM Andrey Gorovets 2494 D44 W21 W20 L9 W39 L11 W40 D15 D16 5.5
13 GM Josh Friedel 2490 W52 W19 L4 W37 D2 D7 W23 D10 L5 5.5
14 IM Leonid Gerzhoy 2481 D64 D45 W34 D18 D28 D19 W51 L17 W33 5.5
15 GM Gao Rui 2454 W46 W3 L11 W61 L10 W32 D7 D12 D18 5.5
16 IM Levan Bregadze 2417 W65 D30 D2 L3 W27 D34 D19 W39 D12 5.5
17 IM John Bryant 2410 W55 L11 W44 L10 D29 W53 W41 W14 L2 5.5
18 IM Samuel Sevian 2401 D66 D44 W53 D14 L8 W45 D29 W35 D15 5.5
19 IM Max Cornejo 2365 W63 L13 W62 L8 W61 D14 D16 W36 D25 5.5
20 WGM Tatev Abrahamyan 2356 D67 W71 L12 W64 W30 L5 W31 W23 L10 5.5 IM
21 FM Sean Vibbert 2333 D7 L12 W54 W56 L23 L35 W64 W34 W30 5.5
22 NM Daniel Gurevich 2272 D31 D8 D70 L36 W57 L30 W63 W40 W32 5.5 1st U2300: $1000
23 GM David Berczes 2519 W61 W26 D9 L7 W21 D8 L13 L20 W39 5.0
24 IM Eli Vovsha 2483 W53 L60 D29 L39 D49 W27 W38 D33 D28 5.0
25 IM Ricardo de Guzman 2409 D56 W64 D5 L2 L34 D61 W48 W41 D19 5.0
26 WGM Wang Jue 2396 W57 L23 W49 D30 W45 L2 W34 L7 D29 5.0
27 IM Ganbold Odondo 2335 H--- D56 W68 L58 L16 L24 W65 W62 W38 5.0
28 FM Jeffery Xiong 2331 D8 L31 W46 W50 D14 W36 D10 L6 D24 5.0 IM
29 WIM Ni Shiqun 2299 L30 W65 D24 D51 D17 W37 D18 D31 D26 5.0 IM/WGM
30 GM Holden Hernandez 2548 W29 D16 D6 D26 L20 W22 D33 D32 L21 4.5
31 IM Wang Chen 2507 D22 W28 W51 D1 D7 L9 L20 D29 D35 4.5
32 NM Erik Santarius 2343 D68 W66 D8 L6 W59 L15 W49 D30 L22 4.5
33 NM Faik Aleskerov 2331 L2 W35 D56 L45 W66 W64 D30 D24 L14 4.5
34 IM Ray Kaufman 2301 L9 W48 L14 W55 W25 D16 L26 L21 W46 4.5
35 NM Brandon Ashe 2194 L6 L33 W72 W42 W60 W21 L8 L18 D31 4.5
36 IM Victor Shen 2424 L49 W67 D45 W22 D41 L28 W62 L19 U--- 4.0
37 IM Keaton Kiewra 2413 W54 D5 D10 L13 D40 L29 W45 D46 U--- 4.0
38 FM Steven Breckenridge 2342 L1 L62 D65 D54 W67 W55 L24 W53 L27 4.0
39 NM Tigran Ishkhanov 2314 L3 D46 W71 W24 L12 D49 W58 L16 L23 4.0
40 IM Larry Remlinger 2304 L4 W47 L3 W48 D37 W63 L12 L22 D49 4.0
41 IM Leon Piasetski 2289 L11 D55 W66 W70 D36 D51 L17 L25 D47 4.0
42 NM Damir Studen 2285 L5 D54 D67 L35 D48 D66 D55 D56 W62 4.0
43 NM Hayk Manvelyan 2282 L10 D50 D55 W68 L51 D59 D56 D49 D45 4.0
44 FM Alex Betaneli 2250 D12 D18 L17 L49 L54 W68 W66 W60 U--- 4.0
45 FM Cameron Wheeler 2192 H--- D14 D36 W33 L26 L18 L37 W55 D43 4.0
46 FM Alisa Melekhina 2188 L15 D39 L28 W71 L63 W54 W61 D37 L34 4.0
47 WIM Sabrina Chevannes 2176 L70 L40 D57 L63 L65 W69 W68 W67 D41 4.0
48 NM Benjamin Coraretti 2170 L59 L34 W69 L40 D42 W57 L25 D50 X60 4.0
49 NM Kesav Viswanadha 2153 W36 L7 L26 W44 D24 D39 L32 D43 D40 4.0
50 WFM Uyanga Byambaa 2028 L51 D43 W52 L28 L64 L56 W69 D48 W65 4.0
51 FM Yian Liou 2391 W50 D10 L31 D29 W43 D41 L14 U--- U--- 3.5
52 FM Bela Evans 2243 L13 D63 L50 L66 L55 H--- W74 D54 W67 3.5
53 FM Richard Lobo 2242 L24 W69 L18 D67 W56 L17 D59 L38 D57 3.5
54 NM Nolan Hendrickson 2145 L37 D42 L21 D38 W44 L46 L60 D52 W68 3.5
55 NM Dana Mackenzie 2068 L17 D41 D43 L34 W52 L38 D42 L45 W66 3.5
56 NM Allan Beilin 2054 D25 D27 D33 L21 L53 W50 D43 D42 U--- 3.5
57 NM Udit Iyengar 2031 L26 L61 D47 W65 L22 L48 D67 W69 D53 3.5
58 IM Raja Panjwani 2468 W62 D1 D7 W27 L3 L6 L39 U--- U--- 3.0
59 IM Edward Porper 2446 W48 L9 L61 W62 L32 D43 D53 U--- U--- 3.0
60 IM Joshua Ruiz 2374 W69 W24 L1 L5 L35 L62 W54 L44 F48 3.0
61 FM Shivkumar Shivaji 2273 L23 W57 W59 L15 L19 D25 L46 D63 U--- 3.0
62 FM Dale Haessel 2211 L58 W38 L19 L59 W69 W60 L36 L27 L42 3.0
63 NM Siddharth Banik 2002 L19 D52 L64 W47 W46 L40 L22 D61 U--- 3.0
64 FM Eugene Yanayt 2223 D14 L25 W63 L20 W50 L33 L21 U--- U--- 2.5
65 FM Jason Cao 2151 L16 L29 D38 L57 W47 D67 L27 D66 L50 2.5
66 NM Michael Wang 2040 D18 L32 L41 W52 L33 D42 L44 D65 L55 2.5
67 Rayan Taghizadeh 1967 D20 L36 D42 D53 L38 D65 D57 L47 L52 2.5
68 Michael Anderson 1886 D32 H--- L27 L43 H--- L44 L47 W73 L54 2.5
69 Hunter Klotz-Burwell 2006 L60 L53 L48 W73 L62 L47 L50 L57 W74 2.0
70 IM Marc Esserman 2447 W47 L4 D22 L41 U--- U--- U--- U--- U--- 1.5
71 Ernesto Prieto 2095 H--- L20 L39 L46 U--- U--- U--- U--- U--- 0.5
72 Demetrius Goins 2141 U--- U--- L35 U--- U--- U--- U--- U--- U--- 0.0
73 FM Eric Schiller 2061 U--- U--- U--- L69 U--- U--- U--- L68 U--- 0.0
74 Hovik Manvelyan 1955 U--- U--- U--- U--- U--- U--- L52 U--- L69 0.0