banner

Round 1 Pairings


BdResWhiteResBlack
1 0 IM Matyas Marek (2358) 1 GM Le Quang Liem (2714)
2 1 GM Jeffery Xiong (2672) 0 IM Teddy Coleman (2352)
3 0 NM Aaron Grabinsky (2350) 1 GM Lazaro Bruzon (2664)
4 1 GM Parimarjan Negi (2656) 0 FM Teemu Virtanen (2326)
5 0 FM Mauro Ampie (2318) 1 GM Dariusz Swiercz (2649)
6 1 GM Samuel Sevian (2647) 0 FM Justus Williams (2316)
7 ½ FM Christopher Shen (2311) ½ GM Yuniesky Quesada (2642)
8 1 GM Daniel Naroditsky (2616) 0 IM Anthony Saidy (2309)
9 0 FM Joshua Colas (2309) 1 GM Peter Prohaszka (2613)
10 ½ GM Hovhannes Gabuzyan (2605) ½ FM Josiah Stearman (2298)
11 0 FM Rayan Taghizadeh (2298) 1 GM Emilio Cordova (2597)
12 1 GM Kamil Dragun (2578) 0 FM Aaron Jacobson (2286)
13 0 FM Shunkai Peng (2285) 1 GM Jinshi Bai (2572)
14 1 GM Andrey Stukopin (2565) 0 FM Nikhil Kumar (2281)
15 0 NM Siddharth Banik (2276) 1 GM Cemil Can Ali Marandi (2530)
16 ½ IM Michael Brown (2524) ½ NM Derek O'Connor (2275)
17 0 NM John Cline (2272) 1 GM Tanguy Ringoir (2516)
18 ½ GM Karthik Venkataraman (2515) ½ FM Balaji Daggupati (2257)
19 0 FM Alex Betaneli (2254) 1 GM Bartlomiej Macieja (2509)
20 1 GM Akshat Chandra (2492) 0 IM Ray Kaufman (2252)
21 1 NM Ivan Ke (2251) 0 GM Carlos Hevia (2476)
22 ½ IM Joshua Ruiz (2459) ½ IM Leon Piasetski (2242)
23 ½ FM Alexandre Kretchetov (2241) ½ IM Luke Harmon-Vellotti (2455)
24 ½ IM Kassa Korley (2450) ½ NM Jordy Mont-Reynaud (2241)
25 0 NM Alex Costello (2231) 1 IM Kevin Wang (2450)
26 1 IM Zurabi Javakhadze (2449) 0 WIM Ashritha Eswaran (2227)
27 0 FM Andy Lee (2226) 1 IM Brian Escalante Ramirez (2446)
28 1 IM Craig Hilby (2445) 0 NM Kirk Ghazarian (2226)
29 0 WIM Ewa Harazinska (2222) 1 GM Denes Boros (2442)
30 1 IM Aleksandr Ostrovskiy (2439) 0 NM Pranav Nagarajan (2206)
31 0 IM John Watson (2203) 1 IM Alexander Katz (2433)
32 1 IM Konstantin Kavutskiy (2424) 0 NM Seth Talyansky (2201)
33 0 NM Tom Polgar-Shutzman (2181) 1 FM Justin Wang (2419)
34 1 IM Praveen Balakrishnan (2418) 0 NM Rochelle Wu (2154)
35 0 FM Eugene Yanayt (2143)1 IM Cameron Wheeler (2417)
36 ½ IM Yian Liou (2412) ½ NM Craig Jones (2138)
37 0 NM Thomas Kung (2133) 1 IM Shiyam Thavandiran (2410)
38 1 IM Brandon Jacobson (2404) 0 NM Mike Arne (2124)
39 1 NM Abhimanyu Mishra (2120) 0 GM James Tarjan (2402)
40 1 IM Atulya Shetty (2401) 0 Anaiy Somalwar (2069)
41 0 NM Rithik Polavaram (2056) 1 IM Zhaozhi Li (2395)
42 1 IM Erik Santarius (2393) 0 Sarvadh Sathiaram (2046)
43 0 Adrian Kondakov (2018) 1 FM Andrew Hong (2390)
44 1 FM Christopher Yoo (2388) 0 Graham Free (2015)
45 0 NM Dana Mackenzie (2012) 1 NM Gabriel Bick (2381)
46 ½ FM Ladia Jirasek (2376) ½ NM Eric Li (2007)
47 0 Steven Gaffagan (1996) 1 IM Felix Ynojosa (2368)
48 1 NM Jack Zhu (2364) 0 John Canessa (1958)
49 0 Paulo SantAnna (1871) 1 IM Keaton Kiewra (2362)
50 ½ FM Ezra Chambers (2360) ½ Naman Kumar (1868)
51 0 Michael Anderson (1751) 1 FM Gauri Shankar (2359)
 ½ GM Alejandro Ramirez (2567) BYE
 ½ GM Steven Zierk (2510) BYE
 ½ WGM Tatev Abrahamyan (2377) BYE
 0 NM Derek Wu (2026) BYE
 ½ NM Daniel Johnston (1979) BYE